Model | DW-ZW128 |
Capacity(L) | 128 |
Internal Size(W*D*H)mm | 510*460*540 |
External Size(W*D*H)mm | 1665*1000*1115 |
Package Size(W*D*H)mm | 1815*1085*1304 |
NW/GW(Kgs) | 380/445 |
Performance |
|
Temperature Range | -120~-164oC |
Ambient Temperature | 16-32oC |
Cooling Performance | -164oC |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration |
|
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 212 |
Construction |
|
External Material | Steel plates with spraying |
Inner Material | 304Stainless steel |
Foaming Lid | 2 |
Door Lock with Key | Yes |
Backup Battery | Yes |
Access Port | 1pcs. ? 40 mm |
Casters | 6 |
Data Logging/Interval/Recording Time | Printe/Record every 20 minute / 7 days |
Alarm |
|
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor error,System failure,Condenser cooling failure |
Electrical |
|
Power Supply(V/HZ) | 380/50 |
Rated Current(A) | 20.7 |
Options Accessory |
|
System | Chart recorder, CO2 backup system |