Product Description
Specifications Model | Overall Dimensions L*M*H(mm) Single/Double Door | Chamber Size L*W*H(mm) | Steam Consumption (kg/cycle) | Power (KW) | Water Consmption (kg/cycle) | Net Weight (kg) |
YG-0.1 | 825*1080*1600 | 630*400*480 | 15 | 1.0 | 80 | 380 |
YG-0.25 | 895*1220*1720 | 760*600*600 | 20 | 1.5 | 150 | 650 |
YG-0.36 | 1195*1220*1720 | 1000*600*600 | 25 | 1.5 | 150 | 760 |
YG-0.6 | 1245*1300*1880 | 1050*680*850 | 30 | 2.0 | 200 | 1100 |
YG-0.8 | 1595*1300*1880 | 1400*680*850 | 35 | 3.0 | 250 | 1300 |
YG-1.2 | 1695*1370*1960 | 1500*750*1100 | 40 | 3.0 | 300 | 1900 |
YG-2.5 | 3195*1370*1960 | 3000*750*1100 | 75 | 4.5 | 450 | 2800 |
YG-5.0 | 3635*1800*2200 | 3400*1000*1500 | 150 | 7.5 | 600 | 4500 |
Process flow
The autoclave control with optional automatic operation or manual operation.
We will preset many programs for customers.
All these programs are editable by users.
3.Working procedure of sterilization
The autoclave controlled with optional operation or manual operation.
It will be used for sterilization of the following:
- Vacuum test program
- Instruments
- Rubber Plugs
- Aluminium Cap
- Rubber gloves
- Clean room dress
- Liquid disinfectants
Contact Information:
Maggie
Managing Director at Zhangjiagang Roc Medical Technology Co.,Ltd |
|
|
Add: M102 Lvjingya 1st Floor,Yangshe Town, Zhangjiagang City,Jiangsu Province, P.R China Mobile/Whatsapp/Wechat: +8618452311638 Email: info@rocmed.top |
|