Product Description
1. Instant Parameter Displaying: set temp, air temp, heat
power rate;
2. Audible & Visual Alarms: power failure, sensor failure,
higher/lower temp, air temperature override, fan failure;
3. Power failure reset memory and self-test function;
4. Hood with dual slope: 4 hand-ports.
  | ROC01-B803 | ROC01-B802 | ROC01-B801 | ROC01-B800 | 
| Mattress to Hood | 450mm | 450mm | 450mm | 410mm | 
| Observation side of hood | Two incline | Two incline | Two incline | Two incline | 
| Operate port | 6 | 6 | 6 | 4 | 
| Front access panel | 826*310mm | 826*310mm | 826*310mm | 826*280mm | 
| Mattress tray size | 630*360mm | 630*360mm | 630*360mm | 630*360mm | 
| Power supply | ≤400VA | ≤400VA | ≤400VA | ≤400VA | 
| Temperature controlled by microcomputer | Air and skin temp Air temp | Air and skin temp Air temp | Air temp | Air temp   | 
| Air temp control range | 20oC-37oC | 20oC-37oC | 20oC-37oC | 20oC-37oC | 
  | 37oC-39oC | 37oC-39oC | 37oC-39oC | -------- | 
| Skin Temp control range | 30oC-37oC | 30oC-37oC | ----------- | ------------ | 
  | 37oC-38oC | 37oC-38oC | ------------ | ------- | 
| Skin Temp sensor accuracy | ≤0.3oC | ≤0.3oC | ------------ | ------- | 
| Humidity display range | 5%-99% | ------------- | --------- | -------------- | 
| Temperature fluctuation | ≤0.5oC | ≤0.5oC | ≤0.5oC | ≤0.5oC | 
| Mattress temperature uniformity | ≤0.8oC | ≤0.8oC | ≤0.8oC | ≤0.8oC | 
| Temperature rise time | ≤30min | ≤30min | ≤30min | ≤30min | 
| Noise level within hood environment | ≤55dB | ≤55dB | ≤55dB | ≤55dB | 
| Alarms | 
  | 
  | 
  | 
  | 
| Power failure alarm | yes | Yes | yes | yes | 
| Fan failure alarm | yes | Yes | yes | yes | 
| Sensor failure alarm | yes | Yes | yes | yes | 
| High air temp alarm | +1.5oC | +1.5oC | +1.5oC | +1.5oC | 
| Low air tem alarm | -2.5oC | -2.5oC | -2.5oC | -2.5oC | 
| High skin temp alarm | +1.0oC | +1.0oC | ---- | --- | 
| Low skin tem alarm | -1.0oC | -1.0oC | ----- | 
  | 
| Over air tem alarm | ≤38oC, ≤40oC | ≤38oC, ≤40oC | ≤38oC, ≤40oC | ≤38oC  | 
| Over skin tem alarm | ≤38oC, ≤39oC | ≤38oC, ≤39oC | ≤38oC, ≤39oC | -- | 
| System failure alarm | yes | yes | yes | -- | 
| Alarm silence function | yes | yes | yes | --- | 
| Operational condition | 
  | 
  | 
  | 
  | 
| Environment temperature | +20oC-+30oC | +20oC-+30oC | +20oC-+30oC | +20oC-+30oC | 
| Environment relative humidity | 5%-99% | 5%-99% | 5%-99% | 5%-99% | 
| Environment air velocity of flow | <0.3m/s | <0.3m/s | <0.3m/s | <0.3m/s | 
| Others | 
  | 
  | 
  | 
  | 
| RS232 interface | yes | yes | yes | yes | 
| Railing | yes | yes | yes | ---- | 
| Infant bed tilt adjustment | ±10° step less | ±10° step less | ±10° step less | --------- | 
| Max load of mattress tray | 10kg | 10kg | 10kg | 10kg | 
| IV Pole Max load | 2kg | 2kg | 2kg | 2kg | 
Contact Information:
Maggie
 Managing Director at Zhangjiagang Roc Medical Technology Co.,Ltd |  
  | 
  | 
 Add: M102 Lvjingya 1st Floor,Yangshe Town, Zhangjiagang City,Jiangsu Province, P.R China Mobile/Whatsapp/Wechat: +8618452311638 Email: info@rocmed.top |  
  |