This is our lightest best-seller bluetooth ECG that can be connected to ECG network management system via Wi-Fi.
The main features are as below:
l Simultaneous 12 leads ECG acquisition and display
l Multiple display formats: 12×1, 6×2, 6×2+1R, 3×4+1R, 3×4+3R
l Precise automatic ECG diagnosis function
l Export ECG report in PDF/ JPEG/ XML format
l Connect to ECG Network Management System via Wi-Fi
l Powerful database management system, which can save up to 10,000 ECG reports
l Compatible with Andriod 3.1 and above operating system
l Small in size and light in weight, especially applicable to ward and out-call
l Remote Diagnosis
l Data synchronization can be achieved by connecting to PC-ECG software (USB cable)
l Patient information remote query can be realized by connecting to Web Service
The technical specifications are as below:
Input Circuit | Built-in defibrillator protection | Patient Leakage Current | <10μA (220V-240V) |
Lead | Standard 12 leads | Patient Auxiliary Current | <0.1μA (DC) |
Acquisition Mode | Simultaneous 12 leads acquisition | CMRR | >90dB |
A/D Converter | 12bits | Rhythm Lead | Any lead selectable |
Measurement Range | ±5mVpp | Filter | EMG Filter: 20 Hz / 30 Hz / 40Hz DFT Filter: 0.15 Hz / 0.25 Hz / 0.5Hz AC Filter: 50/ 60Hz |
Time Constant | ≥3.2s |
Frequency Response | 0.05Hz~150Hz(-3dB) | Dimension | 126mm×68mm×25mm |
Calibration Voltage | 1mV±3% | Weight | 120g |
Sensitivity | 5 mm/mV, 10 mm/mV, 20mm/mV | Safety Standard | IEC II/CF |
Input Impedance | ≥50MΩ | Sample Rate | Normal: 500sps/channel Pacemaker: 10,000sps/channel |
Input Circuit Current | <0.05μA | Bluetooth Transmission Distance | 10m |
Anti Baseline Drift | Automatic | Bluetooth Transmission Speed | 115200bit/s |
|
Pad Requirement |
Operation System | Android 3.1~4.2 and above | CPU | Quad-core |
Memory | RAM:1GB or above STORAGE: 4GB or above |
|
|
|