Features:
Type: discrete, fully automatic
Throughput: constant 200T/H
Wavelength range: 340, 405, 450, 510, 546, 578, 630, 700nm
Water consumption: 5L/hour
Liquid level detection, the remaining detection, collision protection etc.
42 sample position, 25 reagent positions, 120 reaction position.
| Overall performance: |
|
| Equipment type | fully automatic discrete, STAT priority |
| Analysis rate | constant speed 200T/H (without ISE) |
| Test principle | colorimetry, turbidimetry |
| Analysis method | end-point, 2 kinetics, fixed-time, etc. support single/double wavelength, linear and non-linear calibration |
| Sample system: |
|
| Sample tray | 42 sample positions, random access of all samples |
| Sample volume | 2-50ul, 0.1ul increment |
| Sample probe | liquid level detection, the remaining detection, collision protection etc. |
| Sample containers | sample cups. |
| Reagent system: |
|
Reagent tray | 25 reagent positions |
Reagent volume | R1:25-300uL, R2: 10-150uL, 0.1uL increment |
Reagent probe | liquid level detection, the remaining detection, collision protection etc. |
Reagent refrigeration | 4-15oC,independent power supply, 24-hour non-stop refrigeration |
| Reaction system: |
|
| Reaction tray | rotating tray, 120 cuvettes |
| cuvette | reusable high quality cuvette, optical diameter 6mm |
| Reaction volume | 180-500uL |
| Incubation system | bi-directional liquid-air device |
| Temperature | 37oC±0.1oC with real-time display |
| Optical system: |
|
| Light source | 12V35W halogen lamps, over 2000 hours |
| Photoelectron road | after spectrophotometry |
| Wavelength | 340, 405, 450, 510, 546, 578, 630, 700nm |
| Absorbance range | 0-3.500Abs |
| Resolution | 0.0001Abs |
| Operating system: |
|
| PC operating system | windows XP or above |
| Analysis control software | English version graphical operating software |
| Report printing | report formats support the user-defined mode, QC and state information etc. |
| System connection | RS-232 |
| Working Conditions: |
|
| Power supply | AC 220V±22V, 50Hz±1Hz, power 1.5KVA |
| Ambient temperature | 15-30oC |
| Humidity | 35-80% |
| Water consumption | 5L/Hour |
| Dimension | Bench top: 750mm*520mm*600mm |
| Weight | 45kg |