|  Capacity(L) | 300,R:197, F:103 | 
| Internal Size(W*D*H)mm | R:600*510*657,F:500*460*535 | 
| External Size(W*D*H)mm | 700*640*1876 | 
| Package Size(W*D*H)mm | 760*720*1935 | 
| NW/GW(Kgs) | 87/102 | 
| Performance | 
  | 
| Temperature Range | R:2~8,F:-10~-26 | 
| Ambient Temperature | 16-32oC | 
| Cooling Performance | R:5, F:-26 | 
| Climate Class | N | 
| Controller | Microprocessor | 
| Display | Digital display | 
| Refrigeration | 
  | 
| Compressor | 2pcs | 
| Cooling Method | R: Forced air cooling , F:Direct cooling | 
| Defrost Mode | R:Automatic, F:Manual | 
| Refrigerant | R600a | 
| Insulation Thickness(mm) | R:50, F:100 | 
| Construction | 
  | 
| External Material | Powder coated material | 
| Inner Material | Aluminum plate with spraying | 
| Shelves | R:3(coated steel wired shelf),F:3(ABS) | 
| Door Lock | Yes | 
| Lighting | LED | 
| Access Port | 2pcs. ? 25 mm | 
| Casters | 4(2 caster with brake) | 
| Door with Heater | Yes | 
| Alarm | 
  | 
| Temperature | High/Low temperature | 
| System | Sensor failure,Door ajar | 
| Electrical | 
  | 
| Power Supply(V/HZ) | 220-240~/50 | 
| Rated Current(A) | 1.37 |